| Customization: | Available |
|---|---|
| Warranty: | 1year |
| Certification: | ISO, CE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| FY30 Dumper | |
| Rated load(kg) | 3000 |
| Bucket volume(m3) | 1.5 |
| Discharge height(mm) | 300 |
| Maximum gradient(%) | 21 |
| Buck width(mm) | 1700 |
| Traveling speed(II forward 1gear)(Km/h) | 9 |
| Traveling speed(III forward 3gear)(Km/h) | 22 |
| Traveling speed(reward gear)(Km/h) | 7.5 |
| Minimum turning radius(mm) | 4500 |
| Overall dimension(mm) | 4300*1700*2400 |
| Wheel base(mm) | 2130 |
| Thread(mm) | 1400 |
| Mini ground clearance(mm) | 200 |
| Net weight(kg) | 2200 |
| Engine model | 2110 |
| Engine Rated power(kw) | 28 |
| Engine Rated power(r/min) | 2200 |
| Tipping model | Hydraulic(4 wheel drive) |
| Electic starting | Yes |
[Product Photos]

[Company Information]
[Packing]
[Certification]